head-to-head
MiniMax: MiniMax M3 vs MiniMax: MiniMax M3 (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| MiniMax: MiniMax M3 | MiniMax: MiniMax M3 (batch) | |
|---|---|---|
| Vendor | minimax | minimax |
| Quality Score | 100 | 100 |
| Benchmark Score | 77.0 | 77.0 |
| Input Price | $0.30/M | $0.15/M |
| Output Price | $1.20/M | $0.60/M |
| Context Window | 1,048,576 | 524,288 |
| Max Output | 512,000 | - |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 74.9 | 74.9 |
| ai_index_agentic | 59.6 | 59.6 |
| ai_index_coding | 96.6 | 96.6 |
Who wins by task?
| Task | MiniMax: MiniMax M3 | MiniMax: MiniMax M3 (batch) |
|---|---|---|
| SQL Generation | 167 | 167 |
| Code Completion | 133 | 133 |
| Code Documentation | 142 | 142 |
| Regex Writing | 134 | 134 |
| CSV / Spreadsheet Cleanup | 153 | 153 |
| JSON Extraction | 148 | 148 |
| Bulk Data Labeling | 135 | 135 |
| Short-Form Summarization | 131 | 131 |
| Blog Post Writing | 138 | 138 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs MiniMax: MiniMax M3
ByteDance Seed: Seed 2.1 Turbo vs MiniMax: MiniMax M3 (batch)
ByteDance Seed: Seed-2.0-Code vs MiniMax: MiniMax M3
ByteDance Seed: Seed-2.0-Code vs MiniMax: MiniMax M3 (batch)
SpaceXAI: Grok 4.6 vs MiniMax: MiniMax M3
SpaceXAI: Grok 4.6 vs MiniMax: MiniMax M3 (batch)
Sakana: Sakana Namazu vs MiniMax: MiniMax M3
Sakana: Sakana Namazu vs MiniMax: MiniMax M3 (batch)