Z.ai: GLM 5.2
Z.ai: GLM 5.2 is a versatile AI model designed for text input with an extensive context length of 1048576 tokens and supports both reasoning and tools integration. It excels in coding tasks but shows moderate performance in agentic tasks, as evidenced by its benchmark scores. This model stands out for those needing robust reasoning capabilities and the ability to work with tools, despite its higher price point at $0.5 per million input tokens and $3.15 per million output tokens. With a blended benchmark score of 89.3 across four independent tests, Z.ai: GLM 5.2 offers solid performance for those willing to invest in its premium service.
Benchmark results
Independent, published benchmarks. Blended score 89.3 across 4 benchmarks, last refreshed 2026-08-13. How scoring works →
| Benchmark | Measures | Score |
|---|---|---|
| AI Index | broad capability composite | 86.9 |
| AI Index Coding | software engineering tasks | 100.0 |
| AI Index Agentic | multi-step tool-using tasks | 75.4 |
| EQ-Bench | emotional understanding in dialogue | 78.7 |
- Model ID
- z-ai/glm-5.2
- Vendor
- z-ai
- Released
- June 2026
- Tokenizer
- Other
- Input Modalities
- text
- Output Modalities
- text
- Max Output
- 131,072 tokens
- Tool Calling
- ✓ supported
- Structured Output
- ✓ supported
- Reasoning Mode
- ✓ supported
- Vision
- text only
- Audio
- no
- Moderated
- no
What it costs in practice
Computed from the current $0.50/M input and $3.15/M output rates. Run your own numbers →
| Job | Tokens | Cost |
|---|---|---|
| Summarize a 50-page report | 30k in / 1.5k out | $0.02 |
| Classify 1,000 customer emails | 500k in / 50k out | $0.41 |
| A month of a busy support chatbot | 5M in / 2M out | $8.80 |
Price & spec history
Tracked daily by PicksByModel since 2026-07-17.
| Date | Input /M | Output /M | Context |
|---|---|---|---|
| 2026-08-13 | $0.50 | $3.15 | 1,048,576 |
| 2026-08-12 | $0.42 | $1.40 | 1,048,576 |
| 2026-08-10 | $0.76 | $2.42 | 1,048,576 |
| 2026-08-09 | $0.10 | $0.31 | 1,048,576 |
| 2026-08-08 | $0.36 | $1.14 | 1,048,576 |
| 2026-08-07 | $0.70 | $2.19 | 1,048,576 |
| 2026-08-04 | $0.76 | $2.42 | 1,048,576 |
| 2026-08-03 | $1.19 | $3.74 | 1,048,576 |
| 2026-08-02 | $0.39 | $1.21 | 1,048,576 |
| 2026-08-01 | $0.76 | $2.39 | 1,048,576 |
| 2026-07-31 | $1.19 | $3.74 | 1,048,576 |
| 2026-07-30 | $0.68 | $2.13 | 1,048,576 |
| 2026-07-28 | $0.73 | $2.28 | 1,048,576 |
| 2026-07-27 | $0.82 | $2.59 | 1,048,576 |
| 2026-07-26 | $0.72 | $2.25 | 1,048,576 |
| 2026-07-25 | $0.77 | $2.42 | 1,048,576 |
| 2026-07-24 | $0.77 | $2.43 | 1,048,576 |
| 2026-07-23 | $0.83 | $2.60 | 1,048,576 |
| 2026-07-22 | $0.82 | $2.57 | 1,048,576 |
| 2026-07-21 | $0.97 | $3.04 | 1,048,576 |
| 2026-07-20 | $0.97 | $3.06 | 1,048,576 |
| 2026-07-19 | $0.25 | $0.80 | 1,048,576 |
| 2026-07-18 | $0.41 | $1.29 | 1,048,576 |
| 2026-07-17 | $0.93 | $2.93 | 1,048,576 |
Strong choice for
Category rankings
Where Z.ai: GLM 5.2 places across the 60 categories it ranks in. How we rank →
| # | Category | Score |
|---|---|---|
| #5 | Meeting NotesBusiness · of 25 ranked | 158 |
| #6 | Short-Form SummarizationWriting · of 25 ranked | 131 |
| #6 | Email DraftingWriting · of 25 ranked | 127 |
| #6 | Language LearningEducation · of 25 ranked | 127 |
| #6 | Chat CompanionPersonal · of 25 ranked | 131 |
| #6 | Trivia & General KnowledgePersonal · of 25 ranked | 122 |
| #9 | Code DocumentationCode · of 25 ranked | 147 |
| #9 | Transcript CleanupWriting · of 25 ranked | 145 |
| #10 | Code CompletionCode · of 25 ranked | 133 |
| #11 | Regex WritingCode · of 25 ranked | 137 |
| #11 | CI/CD PipelinesCode · of 25 ranked | 148 |
| #11 | CSV / Spreadsheet CleanupData · of 25 ranked | 157 |
| #11 | Long-Document SummarizationWriting · of 25 ranked | 168 |
| #11 | Blog Post WritingWriting · of 25 ranked | 144 |
| #11 | Language TranslationWriting · of 25 ranked | 137 |
| #11 | Character RoleplayPersonal · of 25 ranked | 156 |
| #11 | Trip PlanningPersonal · of 25 ranked | 144 |
| #11 | Tutoring for KidsPersonal · of 25 ranked | 137 |
| #12 | SQL GenerationCode · of 25 ranked | 175 |
| #12 | Code ReviewCode · of 25 ranked | 174 |
| #12 | Code RefactoringCode · of 25 ranked | 172 |
| #12 | Unit Test GenerationCode · of 25 ranked | 158 |
| #12 | ETL ScriptingData · of 25 ranked | 160 |
| #12 | Creative WritingWriting · of 25 ranked | 164 |
| #12 | Screenwriting & DialogWriting · of 25 ranked | 164 |
| #12 | Academic WritingWriting · of 25 ranked | 164 |
| #12 | Legal DraftingProfessional · of 25 ranked | 164 |
| #12 | Legal ResearchProfessional · of 25 ranked | 177 |
| #12 | Contract ReviewProfessional · of 25 ranked | 186 |
| #12 | Medical Note SummarizationProfessional · of 25 ranked | 160 |
| #12 | Scientific ResearchProfessional · of 25 ranked | 177 |
| #12 | Physics TutoringEducation · of 25 ranked | 152 |
| #12 | History TutoringEducation · of 25 ranked | 150 |
| #12 | Essay GradingEducation · of 25 ranked | 174 |
| #12 | RFP ResponseBusiness · of 25 ranked | 182 |
| #12 | OKRs & Strategic PlanningBusiness · of 25 ranked | 164 |
| #12 | RAG PipelinesAgents · of 25 ranked | 172 |
| #12 | Long-Context Q&AAgents · of 25 ranked | 162 |
| #12 | Fiction CollaboratorPersonal · of 25 ranked | 177 |
| #12 | Math ProofsResearch · of 25 ranked | 164 |
| #12 | Literature ReviewResearch · of 25 ranked | 177 |
| #13 | Bug FixingCode · of 25 ranked | 188 |
| #13 | Scientific CodingResearch · of 25 ranked | 188 |
| #14 | Marketing CopyWriting · of 25 ranked | 132 |
| #14 | Standardized Test PrepEducation · of 25 ranked | 132 |
| #16 | JSON ExtractionData · of 25 ranked | 146 |
| #16 | Agent WorkflowsAgents · of 25 ranked | 199 |
| #16 | Coding AgentsAgents · of 25 ranked | 199 |
| #16 | Fitness CoachingPersonal · of 25 ranked | 136 |
| #17 | Data AnalysisData · of 25 ranked | 173 |
| #17 | Financial AnalysisProfessional · of 25 ranked | 162 |
| #17 | Math TutoringEducation · of 25 ranked | 150 |
| #17 | Experiment DesignResearch · of 25 ranked | 160 |
| #18 | Sales / Cold EmailBusiness · of 25 ranked | 123 |
| #18 | Job Application DraftingBusiness · of 25 ranked | 123 |
| #18 | Journaling HelperPersonal · of 25 ranked | 123 |
| #18 | Recipe GenerationPersonal · of 25 ranked | 123 |
| #20 | Customer SupportBusiness · of 25 ranked | 133 |
| #22 | Dataset AnnotationResearch · of 25 ranked | 142 |
| #23 | Resume WritingBusiness · of 25 ranked | 118 |
Similar models
Z.ai: GLM 5
Z.ai: GLM 5.2 (batch)
Z.ai: GLM 4.6
Z.ai: GLM 4.7
Z.ai: GLM 5 Turbo
Z.ai: GLM 5.1
Quick answers
- How much does Z.ai: GLM 5.2 cost?
- $0.50 per million input tokens and $3.15 per million output tokens.
- What is Z.ai: GLM 5.2's context window?
- 1,048,576 tokens, roughly 1,572 pages of text in a single request.
- Does Z.ai: GLM 5.2 support tool calling?
- It supports tool calling, structured output, a reasoning mode.
- Can Z.ai: GLM 5.2 process images?
- No, it is text-only on the input side.