head-to-head
Claude Opus 5 (batch) vs MoonshotAI: Kimi K2.7 Code
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Claude Opus 5 (batch) | MoonshotAI: Kimi K2.7 Code | |
|---|---|---|
| Vendor | anthropic | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | 100.0 | 73.5 |
| Input Price | $2.50/M | $0.67/M |
| Output Price | $12.50/M | $3.40/M |
| Context Window | 1,000,000 | 262,144 |
| Max Output | 128,000 | 262,144 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 100.0 | 71.0 |
| ai_index_agentic | 97.6 | 50.0 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | Claude Opus 5 (batch) | MoonshotAI: Kimi K2.7 Code |
|---|---|---|
| SQL Generation | 175 | 163 |
| Code Review | 171 | 156 |
| Code Completion | 119 | 129 |
| Code Refactoring | 167 | 151 |
| Bug Fixing | 187 | 166 |
| Unit Test Generation | 157 | 147 |
| Code Documentation | 142 | 135 |
| Regex Writing | 136 | 133 |
| CI/CD Pipelines | 147 | 138 |
| Frontend Component Design | 149 | 143 |
| Data Analysis | 177 | 162 |
| CSV / Spreadsheet Cleanup | 154 | 147 |
| ETL Scripting | 157 | 144 |
| JSON Extraction | 138 | 147 |
| Bulk Data Labeling | 123 | 134 |
| OCR / Document Parsing | 148 | 142 |
| Table Extraction from PDFs | 148 | 142 |
| Long-Document Summarization | 162 | 147 |
| Short-Form Summarization | 122 | 130 |
| Blog Post Writing | 142 | 134 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Claude Opus 5 (batch)
ByteDance Seed: Seed 2.1 Turbo vs MoonshotAI: Kimi K2.7 Code
ByteDance Seed: Seed-2.0-Code vs Claude Opus 5 (batch)
ByteDance Seed: Seed-2.0-Code vs MoonshotAI: Kimi K2.7 Code
SpaceXAI: Grok 4.6 vs Claude Opus 5 (batch)
SpaceXAI: Grok 4.6 vs MoonshotAI: Kimi K2.7 Code
Sakana: Sakana Namazu vs Claude Opus 5 (batch)
Sakana: Sakana Namazu vs MoonshotAI: Kimi K2.7 Code