head-to-head
ByteDance Seed: Seed 2.1 Turbo vs Google: Gemini 3.5 Flash Lite (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| ByteDance Seed: Seed 2.1 Turbo | Google: Gemini 3.5 Flash Lite (batch) | |
|---|---|---|
| Vendor | bytedance-seed | |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 62.3 |
| Input Price | $0.50/M | $0.15/M |
| Output Price | $2.50/M | $1.25/M |
| Context Window | 262,144 | 1,048,576 |
| Max Output | 262,144 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | - | 61.8 |
| ai_index_agentic | - | 44.8 |
| ai_index_coding | - | 81.4 |
Who wins by task?
| Task | ByteDance Seed: Seed 2.1 Turbo | Google: Gemini 3.5 Flash Lite (batch) |
|---|---|---|
| SQL Generation | 130 | 161 |
| Code Review | 126 | 157 |
| Code Completion | 128 | 133 |
| Code Refactoring | 127 | 156 |
| Bug Fixing | 130 | 166 |
| Unit Test Generation | 121 | 146 |
| Code Documentation | 125 | 140 |
| Regex Writing | 119 | 131 |
| CI/CD Pipelines | 117 | 137 |
| Frontend Component Design | 122 | 139 |
| Data Analysis | 124 | 157 |
| CSV / Spreadsheet Cleanup | 128 | 149 |
| ETL Scripting | 122 | 147 |
| JSON Extraction | 131 | 145 |
| Bulk Data Labeling | 129 | 134 |
| OCR / Document Parsing | 128 | 143 |
| Table Extraction from PDFs | 128 | 143 |
| Long-Document Summarization | 129 | 153 |
| Short-Form Summarization | 123 | 129 |
| Blog Post Writing | 118 | 135 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs ByteDance Seed: Seed-2.0-Code
ByteDance Seed: Seed 2.1 Turbo vs SpaceXAI: Grok 4.6
ByteDance Seed: Seed 2.1 Turbo vs Sakana: Sakana Namazu
ByteDance Seed: Seed 2.1 Turbo vs Meta: Muse Spark 1.2
ByteDance Seed: Seed 2.1 Turbo vs Qwen: Qwen3.8 Max
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling Small
ByteDance Seed: Seed 2.1 Turbo vs Qwen: Qwen3.7 Flash
ByteDance Seed: Seed 2.1 Turbo vs Claude Opus 5 (batch)