head-to-head
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| ByteDance Seed: Seed 2.1 Turbo | Thinking Machines: Inkling | |
|---|---|---|
| Vendor | bytedance-seed | thinkingmachines |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 70.5 |
| Input Price | $0.50/M | $0.95/M |
| Output Price | $2.50/M | $4.05/M |
| Context Window | 262,144 | 1,048,576 |
| Max Output | 262,144 | 262,144 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | ✓ |
| Benchmark Scores | ||
| ai_index | - | 69.8 |
| ai_index_agentic | - | 56.3 |
| ai_index_coding | - | 85.9 |
Who wins by task?
| Task | ByteDance Seed: Seed 2.1 Turbo | Thinking Machines: Inkling |
|---|---|---|
| SQL Generation | 130 | 164 |
| Code Review | 126 | 160 |
| Code Completion | 128 | 132 |
| Code Refactoring | 127 | 158 |
| Bug Fixing | 130 | 171 |
| Unit Test Generation | 121 | 148 |
| Code Documentation | 125 | 140 |
| Regex Writing | 119 | 132 |
| CI/CD Pipelines | 117 | 140 |
| Frontend Component Design | 122 | 142 |
| Data Analysis | 124 | 161 |
| CSV / Spreadsheet Cleanup | 128 | 150 |
| ETL Scripting | 122 | 149 |
| JSON Extraction | 131 | 145 |
| Bulk Data Labeling | 129 | 133 |
| OCR / Document Parsing | 128 | 144 |
| Table Extraction from PDFs | 128 | 144 |
| Long-Document Summarization | 129 | 155 |
| Short-Form Summarization | 123 | 129 |
| Blog Post Writing | 118 | 136 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs ByteDance Seed: Seed-2.0-Code
ByteDance Seed: Seed 2.1 Turbo vs SpaceXAI: Grok 4.6
ByteDance Seed: Seed 2.1 Turbo vs Sakana: Sakana Namazu
ByteDance Seed: Seed 2.1 Turbo vs Meta: Muse Spark 1.2
ByteDance Seed: Seed 2.1 Turbo vs Qwen: Qwen3.8 Max
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling Small
ByteDance Seed: Seed 2.1 Turbo vs Qwen: Qwen3.7 Flash
ByteDance Seed: Seed 2.1 Turbo vs Claude Opus 5 (batch)