head-to-head
Google: Gemini 3.6 Flash vs Anthropic: Claude Opus 4.8 (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Google: Gemini 3.6 Flash | Anthropic: Claude Opus 4.8 (batch) | |
|---|---|---|
| Vendor | anthropic | |
| Quality Score | 100 | 100 |
| Benchmark Score | 84.4 | 94.7 |
| Input Price | $1.50/M | $2.50/M |
| Output Price | $7.50/M | $12.50/M |
| Context Window | 1,048,576 | 1,000,000 |
| Max Output | 65,536 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 85.1 | 94.6 |
| ai_index_agentic | 66.8 | 81.5 |
| ai_index_coding | 100.0 | 100.0 |
| eqbench | - | 83.3 |
Who wins by task?
| Task | Google: Gemini 3.6 Flash | Anthropic: Claude Opus 4.8 (batch) |
|---|---|---|
| SQL Generation | 169 | 178 |
| Code Review | 165 | 179 |
| Code Completion | 119 | 121 |
| Code Refactoring | 163 | 176 |
| Bug Fixing | 178 | 193 |
| Unit Test Generation | 153 | 161 |
| Code Documentation | 141 | 148 |
| Regex Writing | 134 | 138 |
| CI/CD Pipelines | 143 | 151 |
| Frontend Component Design | 145 | 151 |
| Data Analysis | 168 | 178 |
| CSV / Spreadsheet Cleanup | 153 | 158 |
| ETL Scripting | 153 | 164 |
| JSON Extraction | 139 | 138 |
| Bulk Data Labeling | 125 | 123 |
| OCR / Document Parsing | 146 | 149 |
| Table Extraction from PDFs | 146 | 149 |
| Long-Document Summarization | 158 | 171 |
| Short-Form Summarization | 122 | 123 |
| Blog Post Writing | 139 | 146 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed 2.1 Turbo vs Anthropic: Claude Opus 4.8 (batch)
ByteDance Seed: Seed-2.0-Code vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed-2.0-Code vs Anthropic: Claude Opus 4.8 (batch)
SpaceXAI: Grok 4.6 vs Google: Gemini 3.6 Flash
SpaceXAI: Grok 4.6 vs Anthropic: Claude Opus 4.8 (batch)
Sakana: Sakana Namazu vs Google: Gemini 3.6 Flash
Sakana: Sakana Namazu vs Anthropic: Claude Opus 4.8 (batch)