head-to-head
Google: Gemini 3.6 Flash vs Anthropic: Claude Sonnet 5
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Google: Gemini 3.6 Flash | Anthropic: Claude Sonnet 5 | |
|---|---|---|
| Vendor | anthropic | |
| Quality Score | 100 | 100 |
| Benchmark Score | 84.4 | 91.6 |
| Input Price | $1.50/M | $2.00/M |
| Output Price | $7.50/M | $10.00/M |
| Context Window | 1,048,576 | 1,000,000 |
| Max Output | 65,536 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 85.1 | 91.2 |
| ai_index_agentic | 66.8 | 82.0 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | Google: Gemini 3.6 Flash | Anthropic: Claude Sonnet 5 |
|---|---|---|
| SQL Generation | 169 | 172 |
| Code Review | 165 | 168 |
| Code Completion | 119 | 119 |
| Code Refactoring | 163 | 165 |
| Bug Fixing | 178 | 182 |
| Unit Test Generation | 153 | 155 |
| Code Documentation | 141 | 142 |
| Regex Writing | 134 | 135 |
| CI/CD Pipelines | 143 | 145 |
| Frontend Component Design | 145 | 147 |
| Data Analysis | 168 | 172 |
| CSV / Spreadsheet Cleanup | 153 | 153 |
| ETL Scripting | 153 | 155 |
| JSON Extraction | 139 | 139 |
| Bulk Data Labeling | 125 | 124 |
| OCR / Document Parsing | 146 | 147 |
| Table Extraction from PDFs | 146 | 147 |
| Long-Document Summarization | 158 | 160 |
| Short-Form Summarization | 122 | 122 |
| Blog Post Writing | 139 | 140 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed 2.1 Turbo vs Anthropic: Claude Sonnet 5
ByteDance Seed: Seed-2.0-Code vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed-2.0-Code vs Anthropic: Claude Sonnet 5
SpaceXAI: Grok 4.6 vs Google: Gemini 3.6 Flash
SpaceXAI: Grok 4.6 vs Anthropic: Claude Sonnet 5
Sakana: Sakana Namazu vs Google: Gemini 3.6 Flash
Sakana: Sakana Namazu vs Anthropic: Claude Sonnet 5