head-to-head
Google: Gemini 3.6 Flash vs MiniMax: MiniMax M3 (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Google: Gemini 3.6 Flash | MiniMax: MiniMax M3 (batch) | |
|---|---|---|
| Vendor | minimax | |
| Quality Score | 100 | 100 |
| Benchmark Score | 84.4 | 77.0 |
| Input Price | $1.50/M | $0.15/M |
| Output Price | $7.50/M | $0.60/M |
| Context Window | 1,048,576 | 524,288 |
| Max Output | 65,536 | - |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 85.1 | 74.9 |
| ai_index_agentic | 66.8 | 59.6 |
| ai_index_coding | 100.0 | 96.6 |
Who wins by task?
| Task | Google: Gemini 3.6 Flash | MiniMax: MiniMax M3 (batch) |
|---|---|---|
| SQL Generation | 169 | 167 |
| Code Review | 165 | 162 |
| Code Completion | 119 | 133 |
| Code Refactoring | 163 | 160 |
| Bug Fixing | 178 | 174 |
| Unit Test Generation | 153 | 151 |
| Code Documentation | 141 | 142 |
| Regex Writing | 134 | 134 |
| CI/CD Pipelines | 143 | 141 |
| Frontend Component Design | 145 | 143 |
| Data Analysis | 168 | 164 |
| CSV / Spreadsheet Cleanup | 153 | 153 |
| ETL Scripting | 153 | 151 |
| JSON Extraction | 139 | 148 |
| Bulk Data Labeling | 125 | 135 |
| OCR / Document Parsing | 146 | 145 |
| Table Extraction from PDFs | 146 | 145 |
| Long-Document Summarization | 158 | 157 |
| Short-Form Summarization | 122 | 131 |
| Blog Post Writing | 139 | 138 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed 2.1 Turbo vs MiniMax: MiniMax M3 (batch)
ByteDance Seed: Seed-2.0-Code vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed-2.0-Code vs MiniMax: MiniMax M3 (batch)
SpaceXAI: Grok 4.6 vs Google: Gemini 3.6 Flash
SpaceXAI: Grok 4.6 vs MiniMax: MiniMax M3 (batch)
Sakana: Sakana Namazu vs Google: Gemini 3.6 Flash
Sakana: Sakana Namazu vs MiniMax: MiniMax M3 (batch)