head-to-head
Google: Gemini 3.6 Flash vs StepFun: Step 3.7 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Google: Gemini 3.6 Flash | StepFun: Step 3.7 Flash | |
|---|---|---|
| Vendor | stepfun | |
| Quality Score | 100 | 100 |
| Benchmark Score | 84.4 | 50.1 |
| Input Price | $1.50/M | $0.20/M |
| Output Price | $7.50/M | $1.15/M |
| Context Window | 1,048,576 | 262,144 |
| Max Output | 65,536 | 256,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 85.1 | 51.0 |
| ai_index_agentic | 66.8 | 35.9 |
| ai_index_coding | 100.0 | 65.3 |
Who wins by task?
| Task | Google: Gemini 3.6 Flash | StepFun: Step 3.7 Flash |
|---|---|---|
| SQL Generation | 169 | 153 |
| Code Review | 165 | 146 |
| Code Completion | 119 | 130 |
| Code Refactoring | 163 | 144 |
| Bug Fixing | 178 | 155 |
| Unit Test Generation | 153 | 139 |
| Code Documentation | 141 | 133 |
| Regex Writing | 134 | 129 |
| CI/CD Pipelines | 143 | 131 |
| Frontend Component Design | 145 | 136 |
| Data Analysis | 168 | 150 |
| CSV / Spreadsheet Cleanup | 153 | 141 |
| ETL Scripting | 153 | 138 |
| JSON Extraction | 139 | 142 |
| Bulk Data Labeling | 125 | 133 |
| OCR / Document Parsing | 146 | 138 |
| Table Extraction from PDFs | 146 | 138 |
| Long-Document Summarization | 158 | 142 |
| Short-Form Summarization | 122 | 128 |
| Blog Post Writing | 139 | 130 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed 2.1 Turbo vs StepFun: Step 3.7 Flash
ByteDance Seed: Seed-2.0-Code vs Google: Gemini 3.6 Flash
ByteDance Seed: Seed-2.0-Code vs StepFun: Step 3.7 Flash
SpaceXAI: Grok 4.6 vs Google: Gemini 3.6 Flash
SpaceXAI: Grok 4.6 vs StepFun: Step 3.7 Flash
Sakana: Sakana Namazu vs Google: Gemini 3.6 Flash
Sakana: Sakana Namazu vs StepFun: Step 3.7 Flash