head-to-head
MoonshotAI: Kimi K2.7 Code vs StepFun: Step 3.7 Flash
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| MoonshotAI: Kimi K2.7 Code | StepFun: Step 3.7 Flash | |
|---|---|---|
| Vendor | moonshotai | stepfun |
| Quality Score | 100 | 100 |
| Benchmark Score | 73.5 | 50.1 |
| Input Price | $0.67/M | $0.20/M |
| Output Price | $3.40/M | $1.15/M |
| Context Window | 262,144 | 262,144 |
| Max Output | 262,144 | 256,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 71.0 | 51.0 |
| ai_index_agentic | 50.0 | 35.9 |
| ai_index_coding | 100.0 | 65.3 |
Who wins by task?
| Task | MoonshotAI: Kimi K2.7 Code | StepFun: Step 3.7 Flash |
|---|---|---|
| SQL Generation | 163 | 153 |
| Code Review | 156 | 146 |
| Code Completion | 129 | 130 |
| Code Refactoring | 151 | 144 |
| Bug Fixing | 166 | 155 |
| Unit Test Generation | 147 | 139 |
| Code Documentation | 135 | 133 |
| Regex Writing | 133 | 129 |
| CI/CD Pipelines | 138 | 131 |
| Frontend Component Design | 143 | 136 |
| Data Analysis | 162 | 150 |
| CSV / Spreadsheet Cleanup | 147 | 141 |
| ETL Scripting | 144 | 138 |
| JSON Extraction | 147 | 142 |
| Bulk Data Labeling | 134 | 133 |
| OCR / Document Parsing | 142 | 138 |
| Table Extraction from PDFs | 142 | 138 |
| Long-Document Summarization | 147 | 142 |
| Short-Form Summarization | 130 | 128 |
| Blog Post Writing | 134 | 130 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs MoonshotAI: Kimi K2.7 Code
ByteDance Seed: Seed 2.1 Turbo vs StepFun: Step 3.7 Flash
ByteDance Seed: Seed-2.0-Code vs MoonshotAI: Kimi K2.7 Code
ByteDance Seed: Seed-2.0-Code vs StepFun: Step 3.7 Flash
SpaceXAI: Grok 4.6 vs MoonshotAI: Kimi K2.7 Code
SpaceXAI: Grok 4.6 vs StepFun: Step 3.7 Flash
Sakana: Sakana Namazu vs MoonshotAI: Kimi K2.7 Code
Sakana: Sakana Namazu vs StepFun: Step 3.7 Flash