head-to-head
OpenAI: GPT-5.6 Luna Pro (batch) vs Anthropic: Claude Opus 4.8 (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| OpenAI: GPT-5.6 Luna Pro (batch) | Anthropic: Claude Opus 4.8 (batch) | |
|---|---|---|
| Vendor | openai | anthropic |
| Quality Score | 100 | 100 |
| Benchmark Score | - | 94.7 |
| Input Price | $0.10/M | $2.50/M |
| Output Price | $0.60/M | $12.50/M |
| Context Window | 1,050,000 | 1,000,000 |
| Max Output | 128,000 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | - | 94.6 |
| ai_index_agentic | - | 81.5 |
| ai_index_coding | - | 100.0 |
| eqbench | - | 83.3 |
Who wins by task?
| Task | OpenAI: GPT-5.6 Luna Pro (batch) | Anthropic: Claude Opus 4.8 (batch) |
|---|---|---|
| SQL Generation | 133 | 178 |
| Code Review | 132 | 179 |
| Code Completion | 131 | 121 |
| Code Refactoring | 136 | 176 |
| Bug Fixing | 136 | 193 |
| Unit Test Generation | 124 | 161 |
| Code Documentation | 131 | 148 |
| Regex Writing | 119 | 138 |
| CI/CD Pipelines | 120 | 151 |
| Frontend Component Design | 122 | 151 |
| Data Analysis | 124 | 178 |
| CSV / Spreadsheet Cleanup | 133 | 158 |
| ETL Scripting | 128 | 164 |
| JSON Extraction | 131 | 138 |
| Bulk Data Labeling | 129 | 123 |
| OCR / Document Parsing | 131 | 149 |
| Table Extraction from PDFs | 131 | 149 |
| Long-Document Summarization | 137 | 171 |
| Short-Form Summarization | 123 | 123 |
| Blog Post Writing | 121 | 146 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs OpenAI: GPT-5.6 Luna Pro (batch)
ByteDance Seed: Seed 2.1 Turbo vs Anthropic: Claude Opus 4.8 (batch)
ByteDance Seed: Seed-2.0-Code vs OpenAI: GPT-5.6 Luna Pro (batch)
ByteDance Seed: Seed-2.0-Code vs Anthropic: Claude Opus 4.8 (batch)
SpaceXAI: Grok 4.6 vs OpenAI: GPT-5.6 Luna Pro (batch)
SpaceXAI: Grok 4.6 vs Anthropic: Claude Opus 4.8 (batch)
Sakana: Sakana Namazu vs OpenAI: GPT-5.6 Luna Pro (batch)
Sakana: Sakana Namazu vs Anthropic: Claude Opus 4.8 (batch)