head-to-head
Thinking Machines: Inkling Small vs MoonshotAI: Kimi K2.7 Code (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Thinking Machines: Inkling Small | MoonshotAI: Kimi K2.7 Code (batch) | |
|---|---|---|
| Vendor | thinkingmachines | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | 69.1 | 73.5 |
| Input Price | $0.45/M | $0.47/M |
| Output Price | $1.20/M | $2.00/M |
| Context Window | 524,288 | 262,144 |
| Max Output | 262,144 | - |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 67.9 | 71.0 |
| ai_index_agentic | 52.6 | 50.0 |
| ai_index_coding | 87.4 | 100.0 |
Who wins by task?
| Task | Thinking Machines: Inkling Small | MoonshotAI: Kimi K2.7 Code (batch) |
|---|---|---|
| SQL Generation | 164 | 163 |
| Code Review | 159 | 156 |
| Code Completion | 133 | 130 |
| Code Refactoring | 158 | 151 |
| Bug Fixing | 170 | 166 |
| Unit Test Generation | 148 | 147 |
| Code Documentation | 141 | 135 |
| Regex Writing | 133 | 133 |
| CI/CD Pipelines | 139 | 138 |
| Frontend Component Design | 141 | 143 |
| Data Analysis | 160 | 162 |
| CSV / Spreadsheet Cleanup | 151 | 147 |
| ETL Scripting | 149 | 144 |
| JSON Extraction | 146 | 148 |
| Bulk Data Labeling | 134 | 134 |
| OCR / Document Parsing | 144 | 142 |
| Table Extraction from PDFs | 144 | 142 |
| Long-Document Summarization | 155 | 147 |
| Short-Form Summarization | 130 | 130 |
| Blog Post Writing | 136 | 134 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling Small
ByteDance Seed: Seed 2.1 Turbo vs MoonshotAI: Kimi K2.7 Code (batch)
ByteDance Seed: Seed-2.0-Code vs Thinking Machines: Inkling Small
ByteDance Seed: Seed-2.0-Code vs MoonshotAI: Kimi K2.7 Code (batch)
SpaceXAI: Grok 4.6 vs Thinking Machines: Inkling Small
SpaceXAI: Grok 4.6 vs MoonshotAI: Kimi K2.7 Code (batch)
Sakana: Sakana Namazu vs Thinking Machines: Inkling Small
Sakana: Sakana Namazu vs MoonshotAI: Kimi K2.7 Code (batch)