head-to-head
Thinking Machines: Inkling Small vs Thinking Machines: Inkling (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Thinking Machines: Inkling Small | Thinking Machines: Inkling (batch) | |
|---|---|---|
| Vendor | thinkingmachines | thinkingmachines |
| Quality Score | 100 | 100 |
| Benchmark Score | 69.1 | 70.5 |
| Input Price | $0.45/M | $0.50/M |
| Output Price | $1.20/M | $2.02/M |
| Context Window | 524,288 | 524,288 |
| Max Output | 262,144 | - |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | - |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | ✓ |
| Benchmark Scores | ||
| ai_index | 67.9 | 69.8 |
| ai_index_agentic | 52.6 | 56.3 |
| ai_index_coding | 87.4 | 85.9 |
Who wins by task?
| Task | Thinking Machines: Inkling Small | Thinking Machines: Inkling (batch) |
|---|---|---|
| SQL Generation | 164 | 156 |
| Code Review | 159 | 156 |
| Code Completion | 133 | 132 |
| Code Refactoring | 158 | 154 |
| Bug Fixing | 170 | 171 |
| Unit Test Generation | 148 | 140 |
| Code Documentation | 141 | 141 |
| Regex Writing | 133 | 133 |
| CI/CD Pipelines | 139 | 136 |
| Frontend Component Design | 141 | 138 |
| Data Analysis | 160 | 157 |
| CSV / Spreadsheet Cleanup | 151 | 139 |
| ETL Scripting | 149 | 145 |
| JSON Extraction | 146 | 134 |
| Bulk Data Labeling | 134 | 130 |
| OCR / Document Parsing | 144 | 136 |
| Table Extraction from PDFs | 144 | 136 |
| Long-Document Summarization | 155 | 155 |
| Blog Post Writing | 136 | 136 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling Small
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling (batch)
ByteDance Seed: Seed-2.0-Code vs Thinking Machines: Inkling Small
ByteDance Seed: Seed-2.0-Code vs Thinking Machines: Inkling (batch)
SpaceXAI: Grok 4.6 vs Thinking Machines: Inkling Small
SpaceXAI: Grok 4.6 vs Thinking Machines: Inkling (batch)
Sakana: Sakana Namazu vs Thinking Machines: Inkling Small
Sakana: Sakana Namazu vs Thinking Machines: Inkling (batch)