head-to-head
SpaceXAI: Grok 4.5 vs MoonshotAI: Kimi K2.7 Code (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| SpaceXAI: Grok 4.5 | MoonshotAI: Kimi K2.7 Code (batch) | |
|---|---|---|
| Vendor | x-ai | moonshotai |
| Quality Score | 100 | 100 |
| Benchmark Score | 91.5 | 73.5 |
| Input Price | $2.00/M | $0.47/M |
| Output Price | $6.00/M | $2.00/M |
| Context Window | 500,000 | 262,144 |
| Max Output | - | - |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | - | - |
| Benchmark Scores | ||
| ai_index | 92.0 | 71.0 |
| ai_index_agentic | 80.6 | 50.0 |
| ai_index_coding | 100.0 | 100.0 |
Who wins by task?
| Task | SpaceXAI: Grok 4.5 | MoonshotAI: Kimi K2.7 Code (batch) |
|---|---|---|
| SQL Generation | 172 | 163 |
| Code Review | 168 | 156 |
| Code Completion | 120 | 130 |
| Code Refactoring | 165 | 151 |
| Bug Fixing | 182 | 166 |
| Unit Test Generation | 155 | 147 |
| Code Documentation | 143 | 135 |
| Regex Writing | 136 | 133 |
| CI/CD Pipelines | 145 | 138 |
| Frontend Component Design | 147 | 143 |
| Data Analysis | 172 | 162 |
| CSV / Spreadsheet Cleanup | 154 | 147 |
| ETL Scripting | 155 | 144 |
| JSON Extraction | 139 | 148 |
| Bulk Data Labeling | 125 | 134 |
| OCR / Document Parsing | 147 | 142 |
| Table Extraction from PDFs | 147 | 142 |
| Long-Document Summarization | 160 | 147 |
| Short-Form Summarization | 123 | 130 |
| Blog Post Writing | 141 | 134 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs SpaceXAI: Grok 4.5
ByteDance Seed: Seed 2.1 Turbo vs MoonshotAI: Kimi K2.7 Code (batch)
ByteDance Seed: Seed-2.0-Code vs SpaceXAI: Grok 4.5
ByteDance Seed: Seed-2.0-Code vs MoonshotAI: Kimi K2.7 Code (batch)
SpaceXAI: Grok 4.6 vs SpaceXAI: Grok 4.5
SpaceXAI: Grok 4.6 vs MoonshotAI: Kimi K2.7 Code (batch)
Sakana: Sakana Namazu vs SpaceXAI: Grok 4.5
Sakana: Sakana Namazu vs MoonshotAI: Kimi K2.7 Code (batch)