head-to-head
Google: Gemini 3.5 Flash Lite (batch) vs OpenAI: GPT-5.6 Terra Pro
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Google: Gemini 3.5 Flash Lite (batch) | OpenAI: GPT-5.6 Terra Pro | |
|---|---|---|
| Vendor | openai | |
| Quality Score | 100 | 100 |
| Benchmark Score | 62.3 | - |
| Input Price | $0.15/M | $1.00/M |
| Output Price | $1.25/M | $6.00/M |
| Context Window | 1,048,576 | 1,050,000 |
| Max Output | 65,536 | 128,000 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | - |
| Benchmark Scores | ||
| ai_index | 61.8 | - |
| ai_index_agentic | 44.8 | - |
| ai_index_coding | 81.4 | - |
Who wins by task?
| Task | Google: Gemini 3.5 Flash Lite (batch) | OpenAI: GPT-5.6 Terra Pro |
|---|---|---|
| SQL Generation | 161 | 133 |
| Code Review | 157 | 132 |
| Code Completion | 133 | 118 |
| Code Refactoring | 156 | 136 |
| Bug Fixing | 166 | 136 |
| Unit Test Generation | 146 | 124 |
| Code Documentation | 140 | 130 |
| Regex Writing | 131 | 118 |
| CI/CD Pipelines | 137 | 120 |
| Frontend Component Design | 139 | 122 |
| Data Analysis | 157 | 124 |
| CSV / Spreadsheet Cleanup | 149 | 133 |
| ETL Scripting | 147 | 128 |
| JSON Extraction | 145 | 122 |
| Bulk Data Labeling | 134 | 119 |
| OCR / Document Parsing | 143 | 131 |
| Table Extraction from PDFs | 143 | 131 |
| Long-Document Summarization | 153 | 137 |
| Short-Form Summarization | 129 | 114 |
| Blog Post Writing | 135 | 121 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Google: Gemini 3.5 Flash Lite (batch)
ByteDance Seed: Seed 2.1 Turbo vs OpenAI: GPT-5.6 Terra Pro
ByteDance Seed: Seed-2.0-Code vs Google: Gemini 3.5 Flash Lite (batch)
ByteDance Seed: Seed-2.0-Code vs OpenAI: GPT-5.6 Terra Pro
SpaceXAI: Grok 4.6 vs Google: Gemini 3.5 Flash Lite (batch)
SpaceXAI: Grok 4.6 vs OpenAI: GPT-5.6 Terra Pro
Sakana: Sakana Namazu vs Google: Gemini 3.5 Flash Lite (batch)
Sakana: Sakana Namazu vs OpenAI: GPT-5.6 Terra Pro