head-to-head
Thinking Machines: Inkling Small vs Google: Gemini 3.6 Flash (batch)
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Thinking Machines: Inkling Small | Google: Gemini 3.6 Flash (batch) | |
|---|---|---|
| Vendor | thinkingmachines | |
| Quality Score | 100 | 100 |
| Benchmark Score | 69.1 | 84.4 |
| Input Price | $0.45/M | $0.75/M |
| Output Price | $1.20/M | $3.75/M |
| Context Window | 524,288 | 1,048,576 |
| Max Output | 262,144 | 65,536 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | ✓ |
| Benchmark Scores | ||
| ai_index | 67.9 | 85.1 |
| ai_index_agentic | 52.6 | 66.8 |
| ai_index_coding | 87.4 | 100.0 |
Who wins by task?
| Task | Thinking Machines: Inkling Small | Google: Gemini 3.6 Flash (batch) |
|---|---|---|
| SQL Generation | 164 | 170 |
| Code Review | 159 | 165 |
| Code Completion | 133 | 132 |
| Code Refactoring | 158 | 163 |
| Bug Fixing | 170 | 178 |
| Unit Test Generation | 148 | 153 |
| Code Documentation | 141 | 142 |
| Regex Writing | 133 | 135 |
| CI/CD Pipelines | 139 | 143 |
| Frontend Component Design | 141 | 145 |
| Data Analysis | 160 | 168 |
| CSV / Spreadsheet Cleanup | 151 | 154 |
| ETL Scripting | 149 | 153 |
| JSON Extraction | 146 | 148 |
| Bulk Data Labeling | 134 | 134 |
| OCR / Document Parsing | 144 | 146 |
| Table Extraction from PDFs | 144 | 146 |
| Long-Document Summarization | 155 | 159 |
| Short-Form Summarization | 130 | 131 |
| Blog Post Writing | 136 | 139 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling Small
ByteDance Seed: Seed 2.1 Turbo vs Google: Gemini 3.6 Flash (batch)
ByteDance Seed: Seed-2.0-Code vs Thinking Machines: Inkling Small
ByteDance Seed: Seed-2.0-Code vs Google: Gemini 3.6 Flash (batch)
SpaceXAI: Grok 4.6 vs Thinking Machines: Inkling Small
SpaceXAI: Grok 4.6 vs Google: Gemini 3.6 Flash (batch)
Sakana: Sakana Namazu vs Thinking Machines: Inkling Small
Sakana: Sakana Namazu vs Google: Gemini 3.6 Flash (batch)