head-to-head
Google: Gemini 3.6 Flash (batch) vs Thinking Machines: Inkling
Side-by-side comparison of specs, pricing, benchmark scores, and task rankings. Updated 2026-08-13.
| Google: Gemini 3.6 Flash (batch) | Thinking Machines: Inkling | |
|---|---|---|
| Vendor | thinkingmachines | |
| Quality Score | 100 | 100 |
| Benchmark Score | 84.4 | 70.5 |
| Input Price | $0.75/M | $0.95/M |
| Output Price | $3.75/M | $4.05/M |
| Context Window | 1,048,576 | 1,048,576 |
| Max Output | 65,536 | 262,144 |
| Tool Calling | ✓ | ✓ |
| Structured Output | ✓ | ✓ |
| Reasoning Mode | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Audio | ✓ | ✓ |
| Benchmark Scores | ||
| ai_index | 85.1 | 69.8 |
| ai_index_agentic | 66.8 | 56.3 |
| ai_index_coding | 100.0 | 85.9 |
Who wins by task?
| Task | Google: Gemini 3.6 Flash (batch) | Thinking Machines: Inkling |
|---|---|---|
| SQL Generation | 170 | 164 |
| Code Review | 165 | 160 |
| Code Completion | 132 | 132 |
| Code Refactoring | 163 | 158 |
| Bug Fixing | 178 | 171 |
| Unit Test Generation | 153 | 148 |
| Code Documentation | 142 | 140 |
| Regex Writing | 135 | 132 |
| CI/CD Pipelines | 143 | 140 |
| Frontend Component Design | 145 | 142 |
| Data Analysis | 168 | 161 |
| CSV / Spreadsheet Cleanup | 154 | 150 |
| ETL Scripting | 153 | 149 |
| JSON Extraction | 148 | 145 |
| Bulk Data Labeling | 134 | 133 |
| OCR / Document Parsing | 146 | 144 |
| Table Extraction from PDFs | 146 | 144 |
| Long-Document Summarization | 159 | 155 |
| Short-Form Summarization | 131 | 129 |
| Blog Post Writing | 139 | 136 |
Scores reflect capability match + benchmark data + pricing for each task. Methodology →
Related comparisons
ByteDance Seed: Seed 2.1 Turbo vs Google: Gemini 3.6 Flash (batch)
ByteDance Seed: Seed 2.1 Turbo vs Thinking Machines: Inkling
ByteDance Seed: Seed-2.0-Code vs Google: Gemini 3.6 Flash (batch)
ByteDance Seed: Seed-2.0-Code vs Thinking Machines: Inkling
SpaceXAI: Grok 4.6 vs Google: Gemini 3.6 Flash (batch)
SpaceXAI: Grok 4.6 vs Thinking Machines: Inkling
Sakana: Sakana Namazu vs Google: Gemini 3.6 Flash (batch)
Sakana: Sakana Namazu vs Thinking Machines: Inkling